November 2023: Difference between revisions
(Created page with "==November 2, 2023== '''Start Time:''' 7:33PM '''Convening:''' Steve Ducharme (RE) '''Secretary:''' Dave Zitzlsperger '''Board Members Present:''' Steve Ducharme, Riley Heaton, Rodman Hunsaker, Tony Mitera, Todd Reznicek, Dave Zitzlsperger '''Others Present:''' Kevin McEnhill, Sara McEnhill ==News and Announcements== Heartland Park Topeka will cease operations. ==Regular Club Business== ===Secretary - Dave Zitzlsperger=== Minutes from previous meeting sent out....") |
No edit summary |
||
Line 1: | Line 1: | ||
==November | ==November 30, 2023== | ||
'''Start Time:''' 7:33PM | '''Start Time:''' 7:33PM | ||
Line 6: | Line 6: | ||
'''Secretary:''' Dave Zitzlsperger | '''Secretary:''' Dave Zitzlsperger | ||
'''Board Members Present:''' Steve Ducharme, Riley Heaton, Rodman Hunsaker, Tony Mitera | '''Board Members Present:''' Steve Ducharme, Riley Heaton, Rodman Hunsaker, Tony Mitera, Dave Zitzlsperger | ||
'''Others Present:''' Chuck Garcia, Kevin McEnhill, Sara McEnhill | |||
==News and Announcements== | ==News and Announcements== | ||
None | |||
==Regular Club Business== | ==Regular Club Business== | ||
Line 21: | Line 19: | ||
===Treasurer - Vacant (Steve Ducharme)=== | ===Treasurer - Vacant (Steve Ducharme)=== | ||
Treasurers report. Motion to approve: Steve All for. | |||
Should we raise entry fees $5 to help cover more end of year expenses? | |||
===RE’s Report - Steve Ducharme=== | ===RE’s Report - Steve Ducharme=== | ||
Need to | Banquet - Bel Air - January 13, 2024 | ||
*Need to send deposit. | |||
*Sara will handle programs. Invitation postcards. | |||
*Chuck - Door prizes. | |||
*Award nominations via Facebook. | |||
*Sara will work on plaque design. | |||
*Jackets for big awards. | |||
*Shirts for everything else. | |||
Tony has selected his new officers. Motion to approve: Steve Second: Dave All for. | |||
===Membership - Tony Mitera=== | ===Membership - Tony Mitera=== | ||
Banquet planning. | |||
===Activities - Kevin McEnhill=== | ===Activities - Kevin McEnhill=== | ||
Schedule is a work in progress. | |||
===Points - Sara McEnhill=== | ===Points - Sara McEnhill=== | ||
Working on trophy list and trophy designs. | |||
Activity points - need to encourage RallyCross and Time Trial participation. | |||
===Club Racing - Vacant (Steve Ducharme)=== | ===Club Racing - Vacant (Steve Ducharme)=== | ||
Partner with DMVR for 2024 Time Trials at RPM and MPH. Motion to approve: Steve All for. | |||
Possible Majors race? | |||
Possible Majors race | |||
===Race Workers - Candy Gerber=== | ===Race Workers - Candy Gerber=== | ||
Line 64: | Line 55: | ||
===Solo - Tony Mitera=== | ===Solo - Tony Mitera=== | ||
Had Solo #8. | |||
===RallyCross - Rodman Hunsaker=== | ===RallyCross - Rodman Hunsaker=== | ||
RallyCross this weekend. | |||
===Registration and Timing Software - Tony Mitera=== | ===Registration and Timing Software - Tony Mitera=== | ||
Nothing new. Will do computer updates. | |||
===Web Site - Sara McEnhill === | ===Web Site - Sara McEnhill=== | ||
Nothing new. | |||
===Newsletter - Michael Haller=== | ===Newsletter - Michael Haller=== | ||
No report. | |||
===Social Media - Ben Tusa and Riley Heaton=== | ===Social Media - Ben Tusa and Riley Heaton=== | ||
Nothing new. | |||
===Social Chair - Chuck Garcia=== | ===Social Chair - Chuck Garcia=== | ||
Nothing new. | |||
===Street Survival - Todd Reznicek=== | ===Street Survival - Todd Reznicek=== | ||
Went well. Had 9 students and 5 instructors. | |||
===Property and Equipment Manager - Vacant=== | ===Property and Equipment Manager - Vacant=== | ||
Line 107: | Line 94: | ||
Meeting adjourned at | Meeting adjourned at 8:44PM. Motion: Steve. All in favor. | ||
{{Template:Minutes}} | {{Template:Minutes}} | ||
[[Category:2023]] | [[Category:2023]] |
Latest revision as of 16:09, 26 May 2024
November 30, 2023
Start Time: 7:33PM
Convening: Steve Ducharme (RE)
Secretary: Dave Zitzlsperger
Board Members Present: Steve Ducharme, Riley Heaton, Rodman Hunsaker, Tony Mitera, Dave Zitzlsperger
Others Present: Chuck Garcia, Kevin McEnhill, Sara McEnhill
News and Announcements
None
Regular Club Business
Secretary - Dave Zitzlsperger
Minutes from previous meeting sent out. Motion to approve: Steve All for.
Treasurer - Vacant (Steve Ducharme)
Treasurers report. Motion to approve: Steve All for.
Should we raise entry fees $5 to help cover more end of year expenses?
RE’s Report - Steve Ducharme
Banquet - Bel Air - January 13, 2024
- Need to send deposit.
- Sara will handle programs. Invitation postcards.
- Chuck - Door prizes.
- Award nominations via Facebook.
- Sara will work on plaque design.
- Jackets for big awards.
- Shirts for everything else.
Tony has selected his new officers. Motion to approve: Steve Second: Dave All for.
Membership - Tony Mitera
Banquet planning.
Activities - Kevin McEnhill
Schedule is a work in progress.
Points - Sara McEnhill
Working on trophy list and trophy designs.
Activity points - need to encourage RallyCross and Time Trial participation.
Club Racing - Vacant (Steve Ducharme)
Partner with DMVR for 2024 Time Trials at RPM and MPH. Motion to approve: Steve All for.
Possible Majors race?
Race Workers - Candy Gerber
No report.
Solo - Tony Mitera
Had Solo #8.
RallyCross - Rodman Hunsaker
RallyCross this weekend.
Registration and Timing Software - Tony Mitera
Nothing new. Will do computer updates.
Web Site - Sara McEnhill
Nothing new.
Newsletter - Michael Haller
No report.
Social Media - Ben Tusa and Riley Heaton
Nothing new.
Social Chair - Chuck Garcia
Nothing new.
Street Survival - Todd Reznicek
Went well. Had 9 students and 5 instructors.
Property and Equipment Manager - Vacant
Store 3 batteries and Jump Pack for winter.
Take trailer to Action Signs for new decals.
Repair and service the Honeywell portable generator.
Replace 1 inverter.
Old Business
None
New Business
None
Meeting adjourned at 8:44PM. Motion: Steve. All in favor.
Return to: Main | 2020-Present | 2010-2019 | 2000-2009